Stephen
Flying StephenVATSIM
Completed
| When | What | Club | |
|---|---|---|---|
| 04 Nov 2026 | Fly in or out: Tuesday at the Field: KCXY | vusafc | the flight → |
This week's Tuesday at the Field takes us to Capital City Airport, just across the Susquehanna River from Harrisburg, Pennsylvania. Dedicated in 1930 as Harrisburg State Airport, it hosted Charles Lindbergh twice that October, and TWA began mail and passenger service two days after his second visit. The airlines left for Harrisburg International in 1968; Capital City has been a GA and corporate field ever since. Two paved runways: 08/26 at 5,000 ft and 12/30 at 3,778 ft, with an ILS and RNAV to 08 and RNAV to 26. Mind the LAHSO on 26, and check your identifier: pilots have landed on MDT's 13/31 thinking it was CXY's 12/30. Fly in, fly out or work the pattern, in any GA aircraft. File on VATSIM with "VirtualUSAFlying Club" in your remarks. 7-10pm Eastern on Tuesday 3 November, which is 0000-0300z. Hosted by Brant Nyberg (N11816). Brief: https://docs.google.com/document/d/1cOYZ1JGGC9i-0-5x7W7HnRVayJcchbj3fEkXciyzTr0/edit?usp=sharing | |||
| 17 Oct 2026 | Fly-in: Virtual Beech Party 2026 | vusafc | the flight → |
Beech Party is the Beechcraft Heritage’s Museum annual event welcoming pilots and aviation enthusiasts from all across the globe. It is a family atmosphere with rare aircraft and renowned technical and historical experts. 2025 was a banner year with 1K+ attendees and 150+ aircraft ranging from Staggerwing’s, Beech 18’s, Baron’s, Bonanza’s, King Air, Queen Air, Musketeer, Sierra, Sundowner’s, Cessna’s and many other variety aircraft. Everyone and any type aircraft is welcome! https://docs.google.com/document/d/1TypBd0K5Btgx2GvyzacZDelCOSV3I0UHpFHXCYEtm7I/edit?tab=t.0 | |||
| 30 Sep 2026 | Expedition leg to KC77 | vusafc | the flight → |
| 23 Sep 2026 | Expedition leg to KFFA | vusafc | the flight → |
| 23 Sep 2026 | Expedition leg to KOXB | vusafc | the flight → |
| 19 Sep 2026 | Expedition leg to KHIE | vusafc | the flight → |
| 14 Sep 2026 | Fly in or out: General Aviation Appreciation Day 2026 | vusafc | the flight → |
VATUSA, the Virtual USA Flying Club and The Pilot Club are running General Aviation Appreciation Day again, and this year it is four centres: Atlanta, Cleveland, Indianapolis and Memphis. Class D and C fields across all four are staffed from 2200z to 0200z. Hop into your favourite light twin, taildragger or trusty Skyhawk and go flying. Fly in to any of the twelve fields below, or make one of them your departure point and go somewhere — either way round counts. 6-10pm Eastern on Sunday 13 September, which is 2200-0200z. | |||
Trips
| When | Callsign | Route | Type | Flown for | Distance | Club |
|---|---|---|---|---|---|---|
| 04 Nov 2026 | CGTCG | KCXY → KCXY | PA34 | Tuesday at the Field: KCXY | 193 | Virtual USA Flying Club |
| 25 Oct 2026 | CGMTA | KCKC → CYQT | BE36 | 125 | Blacksquare Fans | |
| 17 Oct 2026 | CGMTA | KLEX → KTHA | BE33 | Virtual Beech Party 2026 | 189 | Virtual USA Flying Club |
| 14 Oct 2026 | CGPAK | KELM → KELM | PA31 | 214 | Virtual USA Flying Club | |
| 30 Sep 2026 | CGCAG | KGSH → KC77 | C172 N172FC | 176 | Virtual USA Flying Club | |
| 23 Sep 2026 | CGCAG | KOXB → KFFA | C172 N172FC | 146 | Virtual USA Flying Club | |
| 23 Sep 2026 | CGCAG | KWWD → KOXB | C172 N172FC | 57 | Virtual USA Flying Club | |
| 20 Sep 2026 | CGCAG | KVDF → KMKY | C172 | 139 | Virtual USA Flying Club | |
| 19 Sep 2026 | CGCAG | KRKD → KHIE | C172 N172FC | 113 | Virtual USA Flying Club | |
| 14 Sep 2026 | CGCAG | CYQG → KBKL | C172 | General Aviation Appreciatio | — | Virtual USA Flying Club |
| 24 Aug 2026 | CGCAG | PAKC → PAKT | C172 | 57 | Virtual USA Flying Club | |
| 17 Aug 2026 | CFWLF | CLM2 → KBGM | P28A | — | Virtual USA Flying Club | |
| — | CFWLF | CLM2 → ???? | P28A | 92 | Virtual USA Flying Club | |
| 15 Aug 2026 | CGLYZ | K3N6 → K3N6 | C150 | 146 | Virtual USA Flying Club |