Daniel
Flying DanielVATSIM
6Flights
11:49Hours
1549 nmDistance
2Clubs
Completed
| When | What | Club | |
|---|---|---|---|
| 26 Oct 2026 | Expedition leg to KPWA | vusafc | the flight → |
| 21 Oct 2026 | Expedition leg to KRVS | vusafc | the flight → |
| 18 Oct 2026 | Expedition leg to KSUS | vusafc | the flight → |
| 17 Oct 2026 | Fly-in: Virtual Beech Party 2026 | vusafc | the flight → |
Beech Party is the Beechcraft Heritage’s Museum annual event welcoming pilots and aviation enthusiasts from all across the globe. It is a family atmosphere with rare aircraft and renowned technical and historical experts. 2025 was a banner year with 1K+ attendees and 150+ aircraft ranging from Staggerwing’s, Beech 18’s, Baron’s, Bonanza’s, King Air, Queen Air, Musketeer, Sierra, Sundowner’s, Cessna’s and many other variety aircraft. Everyone and any type aircraft is welcome! https://docs.google.com/document/d/1TypBd0K5Btgx2GvyzacZDelCOSV3I0UHpFHXCYEtm7I/edit?tab=t.0 | |||
Trips
| When | Callsign | Route | Type | Flown for | Distance | Club |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | N36FC | KRVS → KPWA | BE36 | 102 | Blacksquare Fans | |
| 22 Oct 2026 | N306DF | KDTW → KY83 | TWEN | 93 | Virtual USA Flying Club | |
| 21 Oct 2026 | N36FC | KSGF → KRVS | BE36 | 170 | Blacksquare Fans | |
| 18 Oct 2026 | N36FC | KSPI → KSUS | BE36 | 104 | Blacksquare Fans | |
| 17 Oct 2026 | N306DF | KDTW → KTHA | TWEN | Virtual Beech Party 2026 | 473 | Virtual USA Flying Club |
| 15 Oct 2026 | N306DF | KDTW → KIND | TWEN | 232 | Virtual USA Flying Club |