Stats
- 256:08hours flown
- 273flights
- 69987nautical miles
- 132airports served
Most-flown type: A20N (19 flights). Busiest day: 13 Sep 2026 (12 flights).
Hours
block time, all-time
| 1 | Dylan DelgadoVATSIM | 47:29 |
| 2 | Brad RyanVATSIM | 26:14 |
| 3 | ShaneVATSIM | 14:34 |
| 4 | Chad IjamesVATSIM | 11:39 |
| 5 | Ron WilsonVATSIM | 10:24 |
| 6 | Sergio GonzalezVATSIM | 10:14 |
| 7 | Gabriel PeresVATSIM | 9:48 |
| 8 | OmarVATSIM | 9:21 |
| 9 | Benjamin CallowVATSIM | 9:03 |
| 10 | Ryan SVATSIM | 7:25 |
Hours this month
block time since the 1st
| 1 | Dylan DelgadoVATSIM | 24:26 |
| 2 | ShaneVATSIM | 11:39 |
| 3 | Brad RyanVATSIM | 11:11 |
| 4 | OmarVATSIM | 9:21 |
| 5 | Sergio GonzalezVATSIM | 6:55 |
| 6 | Gabriel PeresVATSIM | 6:23 |
| 7 | ChrisVATSIM | 5:50 |
| 8 | Marcel MazurVATSIM | 5:45 |
| 9 | Justin JamesVATSIM | 5:04 |
| 10 | Ron WilsonVATSIM | 4:54 |
Legs
flights that landed
| 1 | Dylan DelgadoVATSIM | 21 |
| 2 | Brad RyanVATSIM | 19 |
| 3 | ShaneVATSIM | 15 |
| 4 | Chad IjamesVATSIM | 12 |
| 5 | Howard GrantVATSIM | 10 |
| 6 | Sergio GonzalezVATSIM | 9 |
| 7 | Ron WilsonVATSIM | 9 |
| 8 | OmarVATSIM | 9 |
| 9 | Ryan SVATSIM | 8 |
| 10 | Gabriel PeresVATSIM | 7 |
Distance
nautical miles flown
| 1 | Dylan DelgadoVATSIM | 16240 |
| 2 | Brad RyanVATSIM | 10245 |
| 3 | Gabriel PeresVATSIM | 3909 |
| 4 | Ron WilsonVATSIM | 3801 |
| 5 | Chad IjamesVATSIM | 3343 |
| 6 | OmarVATSIM | 2994 |
| 7 | Marcel MazurVATSIM | 2530 |
| 8 | Todd KelleyVATSIM | 2155 |
| 9 | Stu BlackbournVATSIM | 1858 |
| 10 | Benjamin CallowVATSIM | 1775 |
Explorer
different airports landed at
| 1 | Dylan DelgadoVATSIM | 20 |
| 2 | Brad RyanVATSIM | 18 |
| 3 | Chad IjamesVATSIM | 10 |
| 4 | Howard GrantVATSIM | 10 |
| 5 | ShaneVATSIM | 10 |
| 6 | Ron WilsonVATSIM | 8 |
| 7 | Serge BVATSIM | 7 |
| 8 | Gabriel PeresVATSIM | 6 |
| 9 | Stu BlackbournVATSIM | 6 |
| 10 | ChrisVATSIM | 6 |
Fleet variety
different ICAO types flown
| 1 | Dylan DelgadoVATSIM | 5 |
| 2 | Chad IjamesVATSIM | 4 |
| 3 | ShaneVATSIM | 4 |
| 4 | ChrisVATSIM | 3 |
| 5 | Jacob PotocskyVATSIM | 3 |
| 6 | 1339868VATSIM | 3 |
| 7 | Brad RyanVATSIM | 3 |
| 8 | Justin JamesVATSIM | 3 |
| 9 | Sean CarroccioVATSIM | 3 |
| 10 | stw222 (stephen W)VATSIM | 2 |
Longest leg
furthest single flight
| 1 | Dylan DelgadoVATSIM | 2354 |
| 2 | Todd KelleyVATSIM | 2155 |
| 3 | Gabriel PeresVATSIM | 1312 |
| 4 | Marcel MazurVATSIM | 892 |
| 5 | Isaac SwainstonVATSIM | 876 |
| 6 | Brad RyanVATSIM | 720 |
| 7 | stw222 (stephen W)VATSIM | 638 |
| 8 | OmarVATSIM | 592 |
| 9 | Chad IjamesVATSIM | 574 |
| 10 | Ron WilsonVATSIM | 555 |
Streak
consecutive weeks flying
| 1 | Chad IjamesVATSIM | 6 weeks |
| 2 | Dylan DelgadoVATSIM | 6 weeks |
| 3 | Serge BVATSIM | 5 weeks |
| 4 | Sergio GonzalezVATSIM | 5 weeks |
| 5 | Ron WilsonVATSIM | 4 weeks |
| 6 | ShaneVATSIM | 4 weeks |
| 7 | ChrisVATSIM | 3 weeks |
| 8 | BalázsVATSIM | 3 weeks |
| 9 | Sean CarroccioVATSIM | 3 weeks |
| 10 | Gabriel JohnsonVATSIM | 2 weeks |
Circuits count toward hours, distance and streak. Legs and Explorer count landings, so a local flight adds a leg but no new airport, and a flight we never saw land adds neither.