British Airways
To Fly. To Serve.
In the air now
| Callsign | Pilot | Route | Type | Airborne | Track |
|---|---|---|---|---|---|
| BAW280 | Dressler Avila VargasVATSIM | KLAX → EGLL | A35K | 9:02 | 4707 NM |
| BAW11 | Joao GomesVATSIM | EGLL → WSSS | A388 | 8:31 | 4438 NM |
| BAW2PD | XieYuXuanVATSIM | EGLL → KORD | B772 | 6:41 | 2895 NM |
| BAW76 | Jay RyderVATSIM | EGLL → CYYZ | A388 | 6:13 | 2916 NM |
| BAW159 | Nicholas AugustVATSIM | EGLL → TXKF | B77W | 5:20 | 2360 NM |
| BAW57K | Gareth WallaceVATSIM | EGLL → FAOR | A388 | 4:47 | 2386 NM |
| BAW9SW | RickVATSIM | KSAN → EGLL | B77W | 4:26 | 2323 NM |
| BAW193 | Florian K.VATSIM | EGLL → KDFW | A388 | 4:21 | 1840 NM |
| BAW11A | James FullerVATSIM | EGLL → WSSS | A388 | 4:05 | 2100 NM |
| BAW255T | KhalidVATSIM | EGLL → TBPB | B772 | 3:47 | 1741 NM |
| BAW3X | Sifikhile MoyoVATSIM | KSFO → EGLL | A388 | 3:30 | 1774 NM |
| BAW20R | 1226426VATSIM | KORD → EGLL | B772 | 3:25 | 1833 NM |
| BAW57 | Richard BradfieldVATSIM | EGLL → FAOR | A388 | 3:16 | 1622 NM |
| BAW173A | Ryan MeyrickVATSIM | EGLL → KJFK | B77W | 3:15 | 1343 NM |
| BAW694 | 108502IVAO | EGLL → LGIR | A21N | 3:04 | 1474 NM |
| BAW312 | Peter WeatherleyVATSIM | EGLL → OJAI | A20N | 3:04 | 1535 NM |
| BAW2MW | Lathan ElechiVATSIM | EGLL → KLAS | A35K | 2:28 | 1032 NM |
| BAW492 | 1443099VATSIM | EGLL → LXGB | A320 | 2:19 | 978 NM |
| BAW178 | Nico ParmarVATSIM | KJFK → EGLL | B772 | 2:18 | 1172 NM |
| BAW490 | Caspar SZGVATSIM | EGLL → LXGB | A320 | 2:14 | 950 NM |
| BAW29C | Callum MANVATSIM | KIAD → EGLL | B77W | 2:08 | 1100 NM |
| BAW289 | Niall EdmondsVATSIM | EGLL → KPHX | A388 | 1:54 | 740 NM |
| BAW68TR | 1468516VATSIM | EGLL → LGSR | A320 | 1:43 | 826 NM |
| BAW19N | Noah Van den BorreVATSIM | EGLL → TXKF | B772 | 1:40 | 699 NM |
| BAW4E | Craig IrelandVATSIM | KLAX → EGLL | A388 | 1:38 | 846 NM |
| BAW28K | John PettitVATSIM | EGLL → KSFO | B77W | 1:31 | 714 NM |
| BAW11B | Juho HeikkinenVATSIM | VTBD → WSSS | A388 | 1:09 | 546 NM |
| BAW486 | OliverVATSIM | EGLL → LEBL | A320 | 1:06 | 476 NM |
| BAW3G | OliverVATSIM | EGLL → KMIA | A388 | 1:03 | 421 NM |
| BAW554R | Jan SiebertVATSIM | EGLL → LIRF | A320 | 1:02 | 467 NM |
| BAW15A | Peter KopeVATSIM | EGLL → WSSS | A388 | 0:58 | 451 NM |
| BAW9AW | RaiVATSIM | KSAN → EGLL | B77W | 0:53 | 429 NM |
| BAW895 | Frank KouwenVATSIM | EDDV → EGLL | A21N | 0:52 | 325 NM |
| BAW75EV | Aaron WisbeyVATSIM | EGKK → LGAV | A321 | 0:39 | 278 NM |
| BAW724 | 103504IVAO | EGLL → YPPH | B77L | 0:36 | 326 NM |
| BAW212 | Mohsmed HishamVATSIM | KBOS → EGLL | A388 | 0:29 | 240 NM |
| BAW6B | Luke Janse van RensburgVATSIM | EGLL → KSFO | B77W | 0:19 | 115 NM |
| BAW88DM | 1765203VATSIM | EKVG → BIKF | A319 | 0:19 | 139 NM |
| BAW533 | 1149936VATSIM | LIPR → EGLL | A320 | 0:16 | 88 NM |
| BAW971 | Charbel ArayesVATSIM | EDDH → EGLL | A320 | 0:13 | 74 NM |
| BAW813C | Jozsef FogasVATSIM | EKCH → EGLL | A320 | 0:09 | 53 NM |
Recent flights
| Callsign | When | Pilot | Route | Type | Block | Distance | |
|---|---|---|---|---|---|---|---|
| BAW9OP | 23 Sep 11:25Z | Daniel FieldVATSIM | LKPR → EGLL | A321 | 1:32 | 579 NM | vatsimcallsign |
| BAW1001 | — | Wyatt SmithVATSIM | EGLL → ???? | A388 | — | — | no landingvatsimcallsign |
| BAW41R | 23 Sep 11:16Z | Sven JanssensVATSIM | EHAM → EGLL | A319 | 0:43 | 210 NM | vatsimcallsign |
| BAW9026 | 23 Sep 11:16Z | 1576750VATSIM | OPKC → VTCC | A388 | — | — | vatsimcallsign |
| BAW121 | — | SeanVATSIM | EGLL → ???? | A20N | 0:22 | 174 NM | no landingvatsimcallsign |
| BAW45G | 23 Sep 11:11Z | Thomas BurnsVATSIM | LCLK → EGLL | A321 | 4:43 | 1853 NM | vatsimcallsign |
| BAW8V | — | Marco CostaVATSIM | EGKK → ???? | A388 | 0:39 | 314 NM | no landingvatsimcallsign |
| BAW5L | — | 965598VATSIM | EGLL → ???? | A388 | — | — | no landingvatsimcallsign |
| BAW35 | 23 Sep 11:01Z | AndrewVATSIM | LEMD → LICC | A346 | 2:25 | 984 NM | vatsimcallsign |
| BAW903 | 23 Sep 11:00Z | AkmalVATSIM | EDDF → EGLL | A319 | 1:03 | 385 NM | vatsimcallsign |