Stats
- 20302:19hours flown
- 13029flights
- 8592453nautical miles
- 418airports served
Most-flown type: A320 (3012 flights). Busiest day: 19 Sep 2026 (402 flights).
Hours
block time, all-time
| 1 | Lathan ElechiVATSIM | 155:22 |
| 2 | Peter KopeVATSIM | 154:12 |
| 3 | Nicholas AugustVATSIM | 139:31 |
| 4 | 1575954VATSIM | 134:22 |
| 5 | 255148IVAO | 117:58 |
| 6 | JamesVATSIM | 100:21 |
| 7 | Andrzej MarchewkaVATSIM | 97:13 |
| 8 | Matthew AdamsVATSIM | 93:29 |
| 9 | HelenVATSIM | 91:31 |
| 10 | 568312IVAO | 88:18 |
Hours this month
block time since the 1st
| 1 | Lathan ElechiVATSIM | 133:07 |
| 2 | 1575954VATSIM | 111:46 |
| 3 | Matthew AdamsVATSIM | 89:55 |
| 4 | Nicholas AugustVATSIM | 87:10 |
| 5 | Andrzej MarchewkaVATSIM | 82:27 |
| 6 | 255148IVAO | 71:40 |
| 7 | HelenVATSIM | 67:39 |
| 8 | Rudi ScholtzVATSIM | 54:47 |
| 9 | Hood KazibweVATSIM | 53:30 |
| 10 | 108502IVAO | 52:59 |
Legs
flights that landed
| 1 | Lathan ElechiVATSIM | 50 |
| 2 | Nicholas AugustVATSIM | 39 |
| 3 | 568312IVAO | 35 |
| 4 | Chibuzo OVATSIM | 32 |
| 5 | Michael BroomVATSIM | 30 |
| 6 | JamesVATSIM | 27 |
| 7 | Paul EVATSIM | 26 |
| 8 | 1765203VATSIM | 26 |
| 9 | david bVATSIM | 26 |
| 10 | Dave PotterVATSIM | 25 |
Distance
nautical miles flown
| 1 | Lathan ElechiVATSIM | 70861 |
| 2 | Peter KopeVATSIM | 70845 |
| 3 | Nicholas AugustVATSIM | 64781 |
| 4 | 1575954VATSIM | 62436 |
| 5 | JamesVATSIM | 46621 |
| 6 | HelenVATSIM | 44504 |
| 7 | Matthew AdamsVATSIM | 43879 |
| 8 | Andrzej MarchewkaVATSIM | 43456 |
| 9 | RaiVATSIM | 40836 |
| 10 | 255148IVAO | 36392 |
Explorer
different airports landed at
| 1 | Lathan ElechiVATSIM | 24 |
| 2 | 666607IVAO | 21 |
| 3 | osVATSIM | 20 |
| 4 | Nicholas AugustVATSIM | 19 |
| 5 | 1765203VATSIM | 19 |
| 6 | Mark SawbridgeVATSIM | 19 |
| 7 | Matthew AdamsVATSIM | 18 |
| 8 | Andrzej MarchewkaVATSIM | 17 |
| 9 | 467968IVAO | 17 |
| 10 | Arturo ManacordaVATSIM | 17 |
Fleet variety
different ICAO types flown
| 1 | 1828508VATSIM | 7 |
| 2 | 1575954VATSIM | 6 |
| 3 | MBVATSIM | 6 |
| 4 | O. TurnerVATSIM | 6 |
| 5 | Steven GittinsVATSIM | 6 |
| 6 | James BrierleyVATSIM | 6 |
| 7 | 1804036VATSIM | 6 |
| 8 | 1576750VATSIM | 6 |
| 9 | Lathan ElechiVATSIM | 6 |
| 10 | Jay RyderVATSIM | 6 |
Longest leg
furthest single flight
| 1 | 777981IVAO | 9184 |
| 2 | Yann AVATSIM | 7959 |
| 3 | Peter KopeVATSIM | 7344 |
| 4 | MGVATSIM | 7094 |
| 5 | HelenVATSIM | 7088 |
| 6 | TunisVATSIM | 6810 |
| 7 | Masa LewisVATSIM | 6777 |
| 8 | 1575954VATSIM | 6761 |
| 9 | BrianVATSIM | 6749 |
| 10 | Hood KazibweVATSIM | 6730 |
Streak
consecutive weeks flying
| 1 | Ryan Braithwaite LGWVATSIM | 5 weeks |
| 2 | David KaneVATSIM | 5 weeks |
| 3 | Oliver WoodmanVATSIM | 5 weeks |
| 4 | Paul MantonVATSIM | 5 weeks |
| 5 | Andrew BryanVATSIM | 5 weeks |
| 6 | Colin GrahamVATSIM | 5 weeks |
| 7 | Paul EVATSIM | 5 weeks |
| 8 | Michael BroomVATSIM | 5 weeks |
| 9 | Nicholas AugustVATSIM | 5 weeks |
| 10 | William TurnerVATSIM | 5 weeks |
Circuits count toward hours, distance and streak. Legs and Explorer count landings, so a local flight adds a leg but no new airport, and a flight we never saw land adds neither.