Live map
| Callsign | Pilot | Route | Type | GS |
|---|
| AFR256 | MarceloVATSIM | LFPG → WSSS | B77W | 484 kt |
| AFR8 | 1038134VATSIM | LFPG → KJFK | B77W | 474 kt |
| AFR281 | 740333IVAO | RJTT → LFPG | B77W | 494 kt |
| AFR531 | 756862IVAO | NZAA → YPPH | B744 | 449 kt |
| AFR116 | RafaelVATSIM | LFPG → ZSPD | A388 | 507 kt |
| AFR012 | 732135IVAO | LFPG → KJFK | A359 | 482 kt |
| AFR617A | KamilVATSIM | KMIA → TFFR | A320 | 468 kt |
| AFR703 | ArvelisVATSIM | LFPG → KLAS | B77W | 490 kt |
| AFR511 | marcVATSIM | SBGL → LFPG | A359 | 56 kt |
| AFR056 | ZennixxVATSIM | LFPG → KLAS | B77W | 495 kt |
| AFR208 | LatdiorVATSIM | LFPG → RPLL | A359 | 571 kt |
| AFR010 | 678311IVAO | UUDD → UAAA | CONC | 561 kt |
| AFR290 | 778754IVAO | MMMX → LFQQ | A332 | 543 kt |
| AFR068 | ZachVATSIM | LFPG → KPHX | A359 | 468 kt |
| AFR198 | EthanVATSIM | LFPG → VTBS | A359 | 539 kt |
| AFR719 | RAFAELVATSIM | GOBD → LFPG | B789 | 473 kt |
| AFR645V | TimoteVATSIM | TNCM → TJSJ | A320 | 282 kt |
Positions refresh about once a minute, which is as often as the networks publish them.