Delta Airlines
Keep Climbing
Fly with a callsign matching ^DAL.* on IVAO and VATSIM and your flight counts here. No sign-up needed.
In the air now
| Callsign | Pilot | Route | Type | Airborne | Track |
|---|---|---|---|---|---|
| DAL1385 | JulianVATSIM | KSEA → NZAA | B788 | 8:54 | 4176 NM |
| DAL261 | EduardoVATSIM | BIKF → KMSP | B752 | 6:05 | 2563 NM |
| DAL9897 | SteveVATSIM | PANC → KATL | B752 | 5:07 | 2457 NM |
| DAL437 | JamesVATSIM | KLAX → KBOS | B752 | 4:34 | 2179 NM |
| DAL1924 | MariusVATSIM | KMIA → KJFK | A321 | 2:34 | 999 NM |
| DAL980 | 773719IVAO | SKCG → KATL | A359 | 2:28 | 860 NM |
| DAL749 | RyncaVATSIM | KJFK → KLAX | A359 | 2:03 | 885 NM |
| DAL747 | JackVATSIM | KJFK → KLAX | B764 | 1:59 | 777 NM |
| DAL617 | 1369791VATSIM | KMIA → KATL | A21N | 1:45 | 616 NM |
| DAL422 | LeviVATSIM | PHNL → KLAX | A321 | 1:32 | 702 NM |
| DAL1830 | 840999VATSIM | KATL → MGGT | B752 | 1:30 | 618 NM |
| DAL9899 | 485994IVAO | MMMX → KATL | A359 | 1:22 | 687 NM |
| DAL2759 | DorianVATSIM | KSEA → KDEN | BCS3 | 1:21 | 607 NM |
| DAL1327 | DanielVATSIM | KJAC → KSEA | CRJ7 | 1:16 | 488 NM |
| DAL1960 | EfeVATSIM | KORD → KJFK | B744 | 1:16 | 677 NM |
| DAL7326 | WesleyVATSIM | RKSI → RPLL | B772 | 1:08 | 495 NM |
| DAL1322 | ScottVATSIM | KMIA → KATL | B738 | 1:00 | 350 NM |
| DAL934 | HudsonVATSIM | CYYC → CYVR | B739 | 1:00 | 360 NM |
| DAL927 | ElijahVATSIM | KCMH → KATL | B739 | 0:59 | 391 NM |
| DAL2485 | 1640517VATSIM | KMSP → CYYC | BCS3 | 0:57 | 319 NM |
| DAL702 | JacobVATSIM | MDPC → KLAX | A359 | 0:52 | 391 NM |
| DAL2987 | 1535807VATSIM | KATL → KBOS | A21N | 0:51 | 385 NM |
| DAL67 | 1515316VATSIM | KSBA → KPHX | B752 | 0:49 | 361 NM |
| DAL894 | mohcineVATSIM | CYYZ → KJFK | A320 | 0:49 | 362 NM |
| DAL1099 | KyleVATSIM | KTPA → KATL | A320 | 0:48 | 315 NM |
| DAL1074 | CodyVATSIM | KCOS → KATL | BCS3 | 0:45 | 315 NM |
| DAL1497 | PaulVATSIM | KATL → KMCO | A321 | 0:39 | 286 NM |
| DAL399 | PaoloVATSIM | KCMX → KTVC | A319 | 0:38 | 214 NM |
| DAL32L | JoshVATSIM | ???? → ???? | — | 0:36 | 250 NM |
| DAL324 | AkinVATSIM | KATL → KLAX | A359 | 0:36 | 226 NM |
| DAL8943 | LennyVATSIM | KMKE → CYYZ | B752 | 0:31 | 243 NM |
| DAL1298 | JamianVATSIM | KATL → KDTW | B752 | 0:30 | 203 NM |
| DAL950 | 1754438VATSIM | KATL → KDCA | B752 | 0:26 | 195 NM |
| DAL052 | SultanVATSIM | ORBI → HECA | A321 | 0:25 | 148 NM |
| DAL201 | MikeVATSIM | FAOR → KATL | B77L | 0:21 | 153 NM |
| DAL32 | JonathanVATSIM | KATL → KFLL | B752 | 0:13 | 88 NM |
| DAL2520 | ChrisVATSIM | KSLC → KSEA | A321 | 0:02 | 9 NM |
| DAL5718 | HitoshiVATSIM | KBOS → KEWR | A321 | 0:01 | 2 NM |
| DAL2985 | 1992199VATSIM | KORD → KLGA | A320 | 0:01 | 3 NM |
Recent flights
| Callsign | When | Pilot | Route | Type | Block | Distance | |
|---|---|---|---|---|---|---|---|
| DAL1455 | — | JosephVATSIM | KBOS → ???? | A21N | 0:08 | 51 NM | no landingvatsimcallsign |
| DAL675 | — | AlexVATSIM | KBOS → ???? | BCS3 | 1:38 | 645 NM | no landingvatsimcallsign |
| DAL132 | — | MohammedVATSIM | KDTW → ???? | A339 | 0:08 | 52 NM | no landingvatsimcallsign |
| DAL1310 | — | 1626260VATSIM | KATL → ???? | B752 | 0:10 | 62 NM | no landingvatsimcallsign |
| DAL51 | — | TrentonVATSIM | EGLL → ???? | A359 | 1:49 | 787 NM | no landingvatsimcallsign |
| DAL896 | 09 Nov 23:24Z | PedroVATSIM | KLAX → KSAN | A320 | 0:26 | 130 NM | vatsimcallsign |
| DAL261A | — | PerezVATSIM | BIKF → ???? | B752 | 1:24 | 561 NM | no landingvatsimcallsign |
| DAL297 | — | DianVATSIM | LGAV → ???? | A333 | 1:20 | 521 NM | no landingvatsimcallsign |
| DAL2311 | — | LuisVATSIM | KPNS → ???? | BCS3 | 1:27 | 526 NM | no landingvatsimcallsign |
| DAL931 | 09 Nov 23:20Z | RopenzaVATSIM | KATL → KORF | B739 | 1:12 | 485 NM | vatsimcallsign |