Stats
- 983:12hours flown
- 774flights
- 341982nautical miles
- 411airports served
Most-flown type: A21N (163 flights). Busiest day: 25 Jul 2026 (167 flights).
Hours
block time, all-time
| 1 | Andrewfshub | 196:14 |
| 2 | IronClaw737fshub | 193:40 |
| 3 | ElZoidofshub | 90:00 |
| 4 | 12638fshub | 78:20 |
| 5 | V1RotateAPfshub | 55:14 |
| 6 | stw222 (stephen W)fshub | 46:01 |
| 7 | EmergencyButterfshub | 44:00 |
| 8 | Zach Bfshub | 33:44 |
| 9 | 1349173VATSIM | 32:53 |
| 10 | fliesfakeplanesfshub | 28:38 |
Hours this month
block time since the 1st
| 1 | 1349173VATSIM | 9:51 |
| 2 | Jack HonellyVATSIM | 3:40 |
| 3 | 785879IVAO | 3:26 |
| 4 | AndrewVATSIM | 3:13 |
| 5 | Harry BVATSIM | 2:56 |
| 6 | Alec FriedmanVATSIM | 2:51 |
| 7 | Dylan DelgadoVATSIM | 1:43 |
| 8 | V1RotateAPVATSIM | 1:08 |
| 9 | stw222 (stephen W)VATSIM | 0:38 |
Legs
flights that landed
| 1 | 12638fshub | 181 |
| 2 | V1RotateAPfshub | 133 |
| 3 | Andrewfshub | 60 |
| 4 | stw222 (stephen W)fshub | 50 |
| 5 | Zach Bfshub | 44 |
| 6 | ElZoidofshub | 43 |
| 7 | IronClaw737fshub | 40 |
| 8 | 19330fshub | 30 |
| 9 | EmergencyButterfshub | 27 |
| 10 | fliesfakeplanesfshub | 19 |
Distance
nautical miles flown
| 1 | Andrewfshub | 79416 |
| 2 | IronClaw737fshub | 67475 |
| 3 | 12638fshub | 28794 |
| 4 | ElZoidofshub | 22568 |
| 5 | fliesfakeplanesfshub | 16570 |
| 6 | 19330fshub | 14550 |
| 7 | EmergencyButterfshub | 14087 |
| 8 | 1349173VATSIM | 13321 |
| 9 | Misiafshub | 9113 |
| 10 | Zach Bfshub | 8971 |
Explorer
different airports landed at
| 1 | V1RotateAPfshub | 104 |
| 2 | Andrewfshub | 46 |
| 3 | stw222 (stephen W)fshub | 45 |
| 4 | ElZoidofshub | 42 |
| 5 | IronClaw737fshub | 38 |
| 6 | Zach Bfshub | 32 |
| 7 | EmergencyButterfshub | 25 |
| 8 | 19330fshub | 19 |
| 9 | fliesfakeplanesfshub | 18 |
| 10 | 12638fshub | 18 |
Fleet variety
different ICAO types flown
| 1 | Andrewfshub | 20 |
| 2 | stw222 (stephen W)fshub | 15 |
| 3 | IronClaw737fshub | 15 |
| 4 | Zach Bfshub | 14 |
| 5 | fliesfakeplanesfshub | 11 |
| 6 | EmergencyButterfshub | 11 |
| 7 | ElZoidofshub | 7 |
| 8 | 19330fshub | 7 |
| 9 | 12638fshub | 7 |
| 10 | V1RotateAPfshub | 6 |
Longest leg
furthest single flight
| 1 | fliesfakeplanesfshub | 6248 |
| 2 | IronClaw737fshub | 5828 |
| 3 | 19330fshub | 5357 |
| 4 | EmergencyButterfshub | 4179 |
| 5 | Misiafshub | 3981 |
| 6 | 12638fshub | 3894 |
| 7 | Andrewfshub | 3583 |
| 8 | 30423fshub | 2492 |
| 9 | 15486fshub | 2416 |
| 10 | 31009fshub | 2391 |
Streak
consecutive weeks flying
| 1 | 1349173VATSIM | 2 weeks |
| 2 | AndrewVATSIM | 2 weeks |
| 3 | stw222 (stephen W)VATSIM | 1 week |
| 4 | Dylan DelgadoVATSIM | 1 week |
| 5 | Jack HonellyVATSIM | 1 week |
| 6 | Alec FriedmanVATSIM | 1 week |
Circuits count toward hours, distance and streak. Legs and Explorer count landings, so a local flight adds a leg but no new airport, and a flight we never saw land adds neither.