Fleet
The club's own airplanes, and where each one was last left.
Nothing is booked and nothing is signed out. You take one of these out by filing a plan that matches it, and the register works out which airplane you flew.
- Depart from where it is parked, in the type it is: the At and Type columns below. File the ICAO designator the table shows, which is what the register compares against.
- Or name the tail outright — put REG/N114FC in your flight plan remarks and that exact airplane is the one you flew. Worth doing when the club keeps two of a type at one field.
- One at a time. An airplane already out — marked flying — is not there to be taken, and a second flight in the same type moves nothing.
- Then fly wherever you like. There is no route to follow and nothing to fail — when the flight completes, the airplane is at the airport you landed at, and the leg is on its page.
Fly it on a network this club watches, signed in to the account you linked here — a flight is matched to you by that network ID, so it is picked up without you telling us about it.
- Put VIRTUAL USA FLYING CLUB in your flight plan remarks — that is how this club recognizes one of its own. The File in SimBrief link below does it for you.
- The club only counts some aircraft: piston, turboprop, light_bizjet, rotorcraft. A flight in anything else is still yours — it just is not the club's.
- Nothing here needs claiming. Land, and the flight arrives on the logbook by itself.
| Registration | Type | At | Legs | Last flown | By | File |
|---|---|---|---|---|---|---|
| N114FC | Commander 114 (AC11) | 23N | 0 | — | — | File in SimBrief ↗ |
| N12FC | Pilatus PC-12 (PC12) | KTEB | 0 | — | — | File in SimBrief ↗ |
| N200FC | Beechcraft Starship 2000 (STAR) | KHPN | 0 | — | — | File in SimBrief ↗ |
| N2FC | Lancair Legacy (LEG2) | KMMU | 3 | 22 Sep 2026 19:25Z | EmergencyButterVATSIM | File in SimBrief ↗ |
| N300FC | Embraer Phenom 300 (E55P) | KTEB | 0 | — | — | File in SimBrief ↗ |
| N31FC | Piper PA-31 Navajo (PA31) | KHPN | 0 | — | — | File in SimBrief ↗ |
| N360FC | Beechcraft Bonanza 36TC (B36T) | KHPN | 0 | — | — | File in SimBrief ↗ |
| N36FC | Beechcraft Bonanza A36 (BE36) | KMDT | 1 | 07 Sep 2026 20:28Z | James G. MathisVATSIM | File in SimBrief ↗ |
| N525FC | Cessna Citation CJ4 (C25C) | KTEB | 0 | — | — | File in SimBrief ↗ |
| N58FC | Beechcraft Baron 58 (BE58) | KRNH | 6 | 09 Sep 2026 18:31Z | Nick DingmannVATSIM | File in SimBrief ↗ |
| N60FC | Beechcraft Duke (BE60) | KHPN | 0 | — | — | File in SimBrief ↗ |
| N750FC | Cessna Citation X (C750) | KTEB | 0 | — | — | File in SimBrief ↗ |
| N844FC | Lancair Evolution Turbine (EVOT) | KHVN | 1 | 20 Sep 2026 14:53Z | Nick DingmannVATSIM | File in SimBrief ↗ |
| N850FC | Daher TBM 850 (TBM8) | KHPN | 0 | — | — | File in SimBrief ↗ |
Out on expedition
| Registration | Type | At | Expedition | Progress |
|---|---|---|---|---|
| N172FC | Cessna 172 Skyhawk (C172) | KWWD | Visit ALL the states! | Checkpoint 12 of 50 — next KOXB |
| N22FC | Cirrus SR22T (S22T) | KOKB | Antipodes | Checkpoint 1 of 5 — next SKNV |
| N24FC | Piper PA-24 Comanche (PA24) | 23N | Around the Contiguous USA | Checkpoint 1 of 76 — next KHVN |